Adaptation agenda
Question | Answer | Validation timestamp | |
---|---|---|---|
ex | What is the reptation agenda at COP27? | A comprehensive, shared agenda to rally global action around 30 adaptation outcomes | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
1 | What is the Sharm El-Sheikh Adaptation Agenda? | A comprehensive, shared agenda to rally global action around 30 adaptation outcomes that are needed to address the adaptation gap and achieve a resilient world by 2030. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
2 | How many people are expected to be protected by smart and early warning systems? | Smart and early warning systems are some the 30 Adaptation Outcomes to be met by 2030. They are expected to reach 3 billion people. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
3 | What outcomes are targeted at communities in urban areas? | USD 1 trillion is slated to be invested in nature-based solutions for communities in urban areas. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
4 | Is a 1.5-degree world really that bad? | Yes, the IPCC AR6 WG II Report research warns that nearly half the
world’s population will be at severe risk of climate change impacts by 2030, even in a 1.5-degree world. |
|
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
5 | What is the scope of the Adaptation Agenda? | The Adaptation Agenda outlines multiple actions and combines the commitments of governments and non-Party stakeholders into a joint vision and a joint plan to deal with current and future impacts of climate change. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
6 | What will be done for those who struggle to meet their cooking energy needs in a healthy and sustainable way? | The Adaptation Agenda hopes to provide 2.4 billion people with access to clean cooking through at least 10 billion/year in innovative finance for clean cooking action worldwide. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
7 | Who are the partners driving the Adaptation Agenda? | The COP27 Presidency, the High-Level Champions and Marrakech Partnership, with the support of UNFCCC and underpinned by 2,000+ organisations spanning 131 countries in the Race to Resilience campaign. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
8 | What is the objective of the Race to Resilience? | The Race to Resilience aims to enhance resilience for 4 billion people living in the most climate vulnerable regions by 2030. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
9 | Is there a plan to support Africa? | Yes. The UN Secretary-General Antonio Guterres highlights that of particular concern and focus is Africa, where the private finance share in the total financing of climate adaptation efforts is not more than 3% ($11.4 billion). Seven times that amount will be needed annually until 2030. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
10 | What are the targets allocated to the public sector? | Public finance actors are encouraged to increase provision of climate finance and allocate 50% of climate funds to adaptation and resilience | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
11 | When will the first progress report on COP27 be submitted? | Overall progress on implementation will be reported back to COP 28. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
12 | How much is required for COP27 to meet their goals? | In order to meet the Adaptation Agenda, 140 to USD 300 billion USD is needed across both public and private sources for adaptation and resilience and spur 2,000 of the world's largest companies to integrate physical climate risk and develop actionable adaptation plans. | |
13 | What are the current environmental conservation targets of the Adaptation Agenda? | Protection of 45 million hectares, 2 billion hectares sustainable management and 350 million hectares restoration of land securing legal indigenous and local communities with use of nature-based solutions to improve water security and livelihoods. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
14 | Are there Outcomes focused on improved energy generation? | Yes, there are. The Agenda intends to invest in the creation of a diverse set of energy generation sources to enable affordable access to electricity for 679 million unconnected people and improving quality of access to climate resilient energy systems for 1 billion underserved people. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
15 | How does the Adaptation Agenda address energy storage? | The Adaptation Agenda plans to drive building 585 GW of battery storage capacity and extension of transmission and distribution networks enable decentralised generation and consumption. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
16 | What is the current state of readiness? | 10,000 cities and 100 regional governments have evidence-based, actionable adaptation plans. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
17 | How will the Agenda tackle waste? | By increasing the use of waste as a secondary resource boost to the livelihoods of informal workers and reduce open waste burning by 60%. This would lower pollution levels and improving the health of local communities. | |
18 | What will be done to preserve coastal ecosystems? | The aim is to halt loss, protect and restore coral reefs to support people in tropical communities. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
19 | By what year is the Sharm El Sheikh Adaptation Agenda projected to be ready? | 2030 | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
20 | Who are the High Level Champions? | Dr. Mahmoud Mohieldin and Nigel Topping | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
21 | How many Adaptation Outcomes are there? | 30 | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
22 | What is the priority of the COP 27 Presidency? | Resilience and Adaptation | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
23 | Who is Simon Stiell? | Executive Secretary of UN Climate Change | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. |