Climate change evidence

This is one of the pages edited by the Angels of Truth with the aim to crystallize the truth about the environment in the aftermath of COP27

Here you can read questions, answers and their sources or, you can add your own answers or questions

A co-validation of answers will follow to determine the level of agreement of the crowd

Want to launch a discussion instead? click 'Discussion' to get it started
Question | Answers (add 1 row per answer) | Timestamp |
---|---|---|
What’s the scientific evidence that Earth’s climate responds to changes in greenhouse gas levels? | Ice cores. | |
We are going through global icing. Global warming is fake narrative. | ||
Where is taken scientific information that show the signs of changing climate? | Modern equipment and natural sources all show the signs of a changing climate. [1] | |
Type here your answer | ||
What is happening to glaciers that make climate change an evidence? | Glaciers are retreating almost everywhere around the world — including in the Alps, Himalayas, Andes, Rockies, Alaska, and Africa.[2] | |
Type here your answer | ||
How much does the carbon dioxide from human activities increases compared to the carbon dioxide from natural resources after the last Ice Age? | Carbon dioxide from human activities is increasing about 250 times faster than it did from natural sources after the last Ice Age.[3] | |
Type here your answer | ||
What was the impact of climate change on the Arctic sea? | Both the extent and thickness of Arctic sea ice has declined rapidly over the several decades | |
Type here your answer | ||
In recent decades, how much did the ocean absorbed anthropogenic carbon dioxide emissions? | The ocean has absorbed between 20% and 30% of total anthropogenic carbon dioxide emissions in recent decades | |
Type here your answer | ||
How did human activities negatively impacted climate change? | Human activities have produced the atmospheric gases that have trapped more of the Sun’s energy in the Earth system. [4] | |
Type here your answer | ||
What are three evidences in nature that demonstrate the warming of the planet? | Global temperature, the rise to melting ice sheets. | |
Type here your answer | ||
How much did sea levels effectively rise in the last century? | Global sea level rose about 8 inches in the century.[5] | |
Type here your answer | ||
How can we demonstrate that warming is faster that before? | Compared to the average rate of warming after last ice age, current warming is occurring roughly 10 times faster | |
Type here your answer | ||
What’s the evidence of an accelerated deterioration in warming? | Most of the warming occurred in the past 40 years, with the seven most recent years being the warmest | |
Type here your answer | ||
Since when have scientist given evidence of the impact of carbon dioxide on nature? | Scientists demonstrated the heat-trapping nature of carbon dioxide and other gases in the mid-19th century | |
Type here your answer | ||
How was demonstrated the impact of climate change on glaciers? | Satellite observations revealed that the amount of spring snow cover in the Northern Hemisphere has decreased over the past five decades and the snow is melting earlier | |
Type here your answer | ||
What in nature did absorbed much of the increased heat? | The ocean has absorbed much of this increased heat. It’s an evidence that years 2016 and 2020 are tied for the warmest year on record with the top 100 meters of ocean showing warming of more than 0.6 degrees Fahrenheit | |
Type here your answer | ||
What the evidence of climate change in US temperatures? | The number of record high temperature events in the United States has been increasing, while the number of record low-temperature events has been decreasing, since 1950 | |
Type here your answer | ||
How does climate change observation demonstrates that warming is now an inevitable priority to care about? | While Earth’s climate has changed throughout its history, the current warming is happening at a rate not seen in the past 10,000 years | |
Type here your answer | ||
Where does the earth store the majority of extra energy? | Earth stores 90% of the extra energy in the ocean | |
Type here your answer | ||
How did the end of last ice age impacted life on earth? | The end of the last ice age about 11,700 years ago marks the beginning of the modern climate era — and of human civilization | |
Type here your answer | ||
When did the climate change start? | 1970s | |
Type here your answer | ||
How many cycles of ice ages and warmer periods have there been? | eight | |
Type here your answer | ||
How long has the last ice age been? | 11,700 years ago | |
Type here your answer | ||
What have scientists done to see the big picture? | Orbiting satellites and new technologies | |
Type here your answer | ||
What is the planet's main source of heat? | Carbon dioxide | |
Type here your answer | ||
What is the ancient evidence of climate change in nature? | Ancient evidence can also be found in tree rings, ocean sediments, coral reefs, and layers of sedimentary rocks | |
Type here your answer | ||
What is the cause of the rising temperature? | Increased carbon dioxide emissions into the atmosphere and other human activities | |
Type here your answer | ||
What does the ocean store? | 90% of the extra energy | |
Type here your answer | ||
How much has the acidity of the oceans been increasing since the beginning of the Industrial Revolution? | 30%[6] | |
Type here your answer | ||
Why is the acidity of the ocean increasing? | humans emitting more carbon dioxide into the atmosphere | |
Type here your answer | ||
What has the ocean absorbed? | Between 20% and 30% of total anthropogenic carbon dioxide emissions | |
Type here your answer | ||
What are the two ice sheets that are shrinking? | Greenland and Antarctic | |
Type here your answer | ||
What agency is responsible for the data on Greenland? | NASA | |
Type here your answer | ||
What did the Gravity Recovery and Climate Experiment by NASA demonstrates? | Greenland lost an average of 279 billion tons of ice per year between 1993 and 2019 [7] | |
Type here your answer | ||
How many tons of ice did Greenland lose between 1993 and 2019? | 279 billion tons | |
Type here your answer | ||
When did Greenland lose an average of 279 billion tons of ice? | between 1993 and 2019 | |
Type here your answer | ||
Which continent has experienced the largest amount of ice loss? | between 20% and 30%[8] | |
Type here your answer | ||
Type here your Question | Type here your answer | |
Type here your answer | ||
Type here your Question | Type here your answer | |
Type here your answer | ||
Type here your Question | Type here your answer | |
Type here your answer | ||
Type here your answer |