Climate change glossary
Question | Answer | Validation timestamp | |
---|---|---|---|
1 | Anthropogenic methane | Methane emissions derived from human activities such as
coal mining, agricultural practices, wastewater treatment, certain industrial processes, and oil and gas systems. |
|
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
2 | Baseline or reference | The state against which change is measured. In the context of climate change transformation pathways, the term ‘baseline scenarios’ refers to scenarios based on the assumption that no mitigation policies or measures will be implemented beyond those already in force and/or legislated or planned to be adopted.
Baseline scenarios are not intended to be predictions of the future, but rather counterfactual constructions that can serve to highlight the level of emissions that would occur without further policy efforts. |
|
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
3 | Carbon border adjustment mechanisms | Mechanisms that act to equalize the price of carbon between domestic products and imports, to eliminate financial incentives to relocate production outside regions with strong climate controls. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
4 | Carbon dioxide emission budget | For a given temperature rise limit, for example a 1.5°C or 2°C
long-term limit, the corresponding carbon budget reflects the total amount of carbon emissions that can be emitted for temperatures to stay below that limit. |
|
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
5 | Carbon dioxide equivalent (CO2e) | A way to place emissions of various radiative forcing agents on a common footing by accounting for their effect on the climate. It describes, for a given mixture and amount GHGs, the amount of CO2 that would have the same global warming ability, when measured over a specified time period. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
6 | Carbon markets | A term for a carbon trading system through which countries may buy or sell units of GHG emissions in an effort to meet their national limits on emissions, either under the Kyoto Protocol or under other agreements, such as that among member States of the European Union. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
7 | Carbon neutrality | Is achieved when an actor’s net contribution to global CO2 emissions is zero. Any CO2 emissions attributable to an actor’s activities are fully compensated by CO2 reductions or removals exclusively claimed by the actor, irrespective of the time period or the relative magnitude of emissions and removals involved. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
8 | Carbon price | The price for a voided or released CO2 or CO2e emissions. This may refer to the rate of a carbon tax, or the price of emission permits. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
9 | Conditional nationally determined contribution | A conditional nationally determined contribution proposed by some countries that is contingent on a range of possible conditions, such as the ability of national legislatures to enact the necessary laws, ambitious action from other countries, realization of finance and technical support, or other factors. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
10 | Double counting | Double counting involves two countries taking credit for the same emissions reductions, thereby giving the impression that the world has reduced emissions more than it actually has. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
11 | Emissions trading | A market-based instrument used to limit emissions. The environmental objective or sum of total allowed emissions is expressed as an emissions cap.
The cap is divided in tradable emission permits that are allocated – either by auctioning or handing out for free – to entities within the jurisdiction of the trading scheme. |
|
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
12 | Financial system | A financial system is a set of global, regional or firm-specific institutions and practices used to facilitate the exchange of funds. Financial systems can be organized using market principles, central planning, or a hybrid of both. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
13 | Food security | A situation that exists when all people, at all times, have physical, social and economic access to sufficient, safe and nutritious food that meets their dietary needs and food preferences for an active and healthy life. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
14 | Food systems | Food systems are the public policy decisions, the national and global systems (including production, farming, processing and global supply chains), and the individuals and groups (public and private), that influence the quantity and quality of food available for all. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
15 | Global warming potential | An index representing the combined effect of the differing times GHGs remain in the atmosphere and their relative effectiveness in absorbing outgoing infrared radiation. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
16 | Greenhouse gases (GHGs) | The atmospheric gases responsible for causing global warming and climatic change.
The major GHGs are carbon dioxide (CO2), methane (CH4) and nitrous oxide (N2O). |
|
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
17 | Integrated assessment models | Models that seek to combine knowledge from multiple disciplines in the form of equations and/or algorithms, in order to explore complex environmental problems. As such, they describe the full chain of climate change, from production of GHGs to atmospheric responses. This necessarily includes relevant links and feedbacks between socioeconomic and biophysical processes. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
18 | Intended nationally determined contribution | Intended NDCs are submissions from countries describing the national actions that they intend to take to reach the Paris Agreement’s long-term temperature goal of limiting warming to well below 2°C. Once a country has ratified the Paris Agreement, its intended NDC is automatically converted to its NDC, unless it chooses to further update it. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
19 | Kyoto Protocol | An international agreement signed in 1997 and which came into force in 2005, standing on its own, and requiring separate ratification by governments, but linked to the UNFCCC. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
20 | Land use, land-use change and forestry | A GHG inventory sector that covers emissions and removals of GHGs resulting from direct human-induced land use, land- use change and forestry activities. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
21 | Least-cost pathway | Least-cost pathway scenarios identify the least expensive combination of mitigation options to fulfil a specific climate target. A least-cost scenario is based on the premise that, if an overarching climate objective is set, society wants to achieve this at the lowest possible cost over time. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
22 | Likely chance | A likelihood greater than 66 per cent chance. Used in assessments to convey the probabilities of meeting temperature limits. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
23 | Mitigation | In the context of climate change, mitigation relates to a human intervention to reduce the sources or ennhance the sinks of GHGs. Examples include using fossil fuels more efficiently for industrial processes or electricity generation, switching to solar energy or wind power, improving the insulation of buildings, and expanding forests and other ‘sinks’ to remove greater amounts of CO2 from the atmosphere. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
24 | Nationally determined contribution (NDC) | Submissions by countries that have ratified the Paris Agreement which presents their national efforts to reach the Paris Agreement’s long-term temperature goal of limiting warming to well below 2°C. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
25 | Offset | In climate policy, a unit of CO2e emissions that is reduced, avoided or sequestered to compensate for emissions occurring elsewhere. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
26 | Purchasing power parity | A measurement that economists use to compare the spending power between two or more nations. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
27 | Scenario | A description of how the future may unfold based on ‘if-then’ propositions. Scenarios typically include an initial socioeconomic situation and a description of the key driving forces and future changes in emissions, temperatures, or other climate change-related variables. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
28 | S-curve | Adoption of new technologies often follows an S-curve trajectory. Under an S-curve, growth follows a non- linear pattern in which the curve initially increases slowly, before accelerating rapidly to a faster linear growth rate. As the variable approaches a new saturation point, the growth rate decelerates until a steady state is reached. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
29 | Source | Any process, activity or mechanism that releases a GHG, an aerosol or a precursor of a GHG or aerosol into the atmosphere. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||

Click on the left of the last row to create a new row
Select two fields to merge them into one single case
Click on editing tab to modify font size and type
Click on link icon to add links