Decarbonization Day Emissions global landscape
Question | Answer | Timestamped Validation | |
---|---|---|---|
1 | What do we need to do to prevent runaway global warming? | To get on track to limiting global warming to 1.5°C, we would need to cut 45 per cent of current greenhouse gas emissions by 2030. For 2°C, we would need to cut 30 percent[1]. | |
Have an alternative answer? Type it here, and add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
2 | What are NDCs | NDCs stand for nationally determined contributions, which represents how much annual greenhouse gas (GHG) emissions a country pledges to not exceed as part of its commitment to mitigating climate change. This is measured in gigatons of CO2 equivalent (GtCO2e).[2] | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
3 | What global temperature increase will the Earth reach at current rates? | Policies currently in place with no additional action are projected to result in global warming of 2.8°C over the twenty-first century.[3] | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
4 | How can we limit global warming to only a 1.5°C temperature increase? | To get on track for limiting global warming to 1.5°C, global annual GHG emissions must be reduced by 45 per cent compared with emissions projections under policies currently in place in just eight years, and they must continue to decline rapidly after 2030, to avoid exhausting the limited remaining atmospheric carbon budget. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
5 | Will the Earth be able to meet its global warming mitigation target if all the NDCs are implemented 100%? | No, implementation of unconditional and conditional NDC scenarios will achieve global temperature increase projections to 2.6°C and 2.4°C respectively, which is far from the ideal target of less than 1.5°C. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
6 | Didn't the COVID-19 pandemic lockdown slowdown our emissions? | The COVID-19 pandemic led to a short-lived reduction in global emissions. Total global GHG emissions dropped 4.7 per cent from 2019 to 2020. However, CO2 emissions rebounded to 2019 levels in 2021, with global coal emissions exceeding 2019 levels. Methane and nitrous oxide emissions remained steady from 2019 to 2021, and fluorinated gases continued to surge. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
7 | Which countries are most responsible for global greenhouse gas emissions? | The top seven emitters (China, the EU27, India, Indonesia, Brazil, the Russian Federation and the United States of America) plus international transport accounted for 55 per cent of global GHG emissions in 2020. Collectively, G20 members are responsible for 75 per cent of global GHG emissions. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
8 | What are the most recent annual emissions estimates? | Available data suggests that total global GHG emissions in 2021 will be similar to or even break the record 2019 levels. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
9 | What are the current estimates of emissions per capita across the world? | World average per capita GHG emissions were 6.3 tons of CO2 equivalent (tCO2e) in 2020. The United States of America remains far above this level at 14 tCO2e, the EU has an average of 7.2 tCO2e, and on the lower end, the least developed countries emit 2.3 tCO2e per capita annually. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
10 | Are G20 countries all reducing their emissions? | Broadly, yes. Except for countries like, Turkey, Indonesia, India, Korea and Mexico, most G20 countries reached their emissions peak years ago and are declining. Some of the biggest declines include Canada , Indonesia and the UK. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
11 | What is Brazil's commitment to GHG emission reduction? | In its updated NDC, Brazil commits to reducing its GHG emissions by 37 per cent in 2025 and by 50 per cent in 2030 relative to 2005 levels. It has also committed to eliminating illegal deforestation by 2028. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
12 | How many G20 countries have pledged to reach net-zero emissions? | A total of 19 G20 members have committed to achieving net-zero emissions, up from 17 as at COP 26. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
13 | What is China's commitment to GHG emission reduction? | To peak CO2 emissions and achieve carbon neutrality, China has released an Action Plan for Carbon Dioxide Peaking before 2030 and a Working Guidance for Carbon Dioxide Peaking and Carbon Neutrality. However, China also has expansive energy needs. By the end of 2021, the installed solar photovoltaics (PV) and wind capacity was more than 300 gigawatts (GW) and the government announced that it would increase coal production by 300 million tons in 2022. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
14 | What is EU's commitment to GHG emission reduction? | European Commission proposed legislation to boost the renovation and decarbonization of buildings and reduce methane emissions in the energy sector by 80 % in 2030. There are also proposals to invest €210 billion mostly in clean energy and industry, speed up permitting procedures for renewable energy projects, and increase ambitions for renewable energy and energy efficiency under the REPowerEU Plan. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
15 | What is India's commitment to GHG emission reduction? | In August 2022, the Cabinet approved an update of India’s NDC. which has led to major polices being pushed forward, including 1) electric vehicles (EVs), 2) co-firing of biomass pellets in thermal power plants by 7 per cent, 3) ethanol blending in petrol by 20 per cent, 4) inclusion of agroforestry and private forestry, 5) solarization of agricultural pumps, 6) clean cooking (by shifting to liquefied petroleum gas [LPG]), and 7) rooftop solar PV. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
16 | What is Indonesia's commitment to GHG emission reduction? | The Forestry and Other Land Use (FOLU) Net Sink 2030 plan was introduced February 2022. This regulation is expected to remove GHG emissions while implementing the energy transition and decarbonization. It is supported by the Electricity Supply Business Plan 2021–2030, which aims to achieve renewable energy capacity to account for 51.6 per cent of total power addition until 2030. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
17 | What is Russia's commitment to GHG emission reduction? | In November 2021, the Russian Federation updated their Transport Strategy which outlines measures including energy-efficient or electric vehicles, low-carbon infrastructure and alternative fuels intended to reduce transport emissions by 1.2 per cent relative to total emissions in 2017 by 2030. In 2021, the government approved strategic initiatives towards the development, use and export of low-carbon hydrogen energy. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
18 | What is the USA's commitment to GHG emission reduction? | In August 2022, the United States of America enacted the Inflation Reduction Act, projected to reduce GHG emissions by 1 Gt. The Environmental Protection Agency estimates that their newly-adopted standards for light-duty vehicles will avoid more than 3 billion tons of GHG emissions through 2050. | |
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
19 | Which countries are most responsible for global greenhouse gas emissions? | ||
Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |||
20 | Which countries are most responsible for global greenhouse gas emissions? | Have an alternative answer? Type it here, add a new line for every alternative answer. Co-validated answers will be timestamped. | |
Add here your Q | |||

Click on the left of the last row to create a new row
Select two fields to merge them into one single case
Click on editing tab to modify font size and type
Click on link icon to add links