Impact of biodiversity on malnutrition
1 | What does "sper vegetables" mean in Africa? | In Africa, indigenous greens have been termed ‘super vegetables’ for their potential to contribute to better nutrition. [[1]] |
2 | How many people in the worlds usffer malnutrition | Three billion people could not afford healthy diets in 2020.[[2]] |
3 | What do we know about wild food? | In Asia, wild food plants have been documented as a key source of vitamins, minerals, secondary metabolites and essential oils. [[3]] |
4 | What is an example of strategy applied in Africa to prevent species from extintction? | A community seed banks was built in Zambia i to preserve the seeds of local food plants while working to revive the traditional knowledge and culture associated with them. [[4]] |
5 | What actions are taken in Africa to fight malnutrition? | Teaching farming techniques can help to fight malnutrition, an example is the Oxfam- established 234 Farmer Field Schools, reaching more than 5,300 smallholder farmers in 2020.[[5]] |
6 | What covers modern human beings' caloric need? | Nowadays, only 30 crops account for 95% of our energy intake – and only four cover 60% of our caloric needs. [[6]] |
7 | Which world region is home to "super fruits"? | Latin Amercia is home to ‘super fruits’ rich in vitamins and other important nutrients. [[7]] |
8 | What is key to ensure farmers food and nutritional security? | Plant biodiversity. [[8]] |
9 | What can the food plants help with? | Reducing and even ending malnutrition and food scarcity.[[9]] |
10 | 57) What program is Oxfam Novib Food, climate and natural resources focused on? | the Oxfam Novib climate and natural resources is aimed to sowing diversity, is an Harvesting Security program.[[10]] |
11 | How many known plant species have nourished humanity? | People have used 7,000 known species of edible plants as food throughout human history. [[11]] |
12 | how can wild food help in the event of pandemics? | Local food plant diversity brought ease of mind for highland family farmers from Guangxi in Yunnan, China, during the COVID-19 pandemic. Lockdown reduced the supply of vegetables and meat from local markets, but family farmers did not face food shortages: they were able to be self-sufficient, ensuring good nutrition based on wild food plants.[[12]] |
13 | When food markets are for some reason inaccessible, how can population cope and avoid malnutrition? | In the Terai region of Nepal during COVID-19 lockdown that restricted communities’ access to food from markets, rarmers responded by using more local plants – such as wheat, wild leafy vegetables, mushrooms, beans, pumpkins and jackfruit. many women collected bihi (a wild medicinal vegetable from the forest) and taro, which used to be the tradition before they started to buy vegetables at the market.[[13]] |
14 | What is an example of rediscovery of neglected and underutilized plant species? | In Guatemala, hierba blanca, nabo, hierba mora, bledo and chunis – has become an important strategy in his community to cope with food scarcity. Nowadays, families consume these plants twice a day as part of their main meals, and they are increasingly aware of their nutritional value.[[14]] |
15 | How wild fruits can help African regions to cope with food scarcity? | During the COVID19 pandemic, farmers from Chirundu district in Zambia, such as Julius Mufana, have been coping with food scarcity by gathering more wild fruits including njiiyi, makunka, mang’ombyo, nchenje, tamarind and baobab fruit.[[15]] |
16 | To whom belongs the majority of farms and where are they located? | About 90% of the world’s farms are family farms and most belong to poor and food-insecure smallholder farmers in rural areas of developing countries.[[16]] |
17 | Why are family farmers relevant to biodiversity? | Family farmers hold most of the traditional knowledge associated with food plant biodiversity. [[17]] |
18 | How can the restoration of food plants combine biodiversity protection, food security and fight poverty? | Family farmers in Guatemala built 1,060 home gardens last year. These included 15 species of local food plants, largely those which had been underutilized, and greatly helped farmers to cope with the food crisis caused by the pandemic. Organized in FFS, they also recovered underutilized species such as apazote for use in homemade meals and remedies. Farmers are now selling these plants to other communities, which provides them with an additional source of income in this time of crisis.[[18]] |
19 | What is an example of program to enhance food diversity? | SD=HS is a global program coordinated by Oxfam Novib, currently implemented by Oxfam country offices and partner organizations in eight countries: Uganda, Zambia, Zimbabwe, Peru, Guatemala, Laos, Nepal and China. The program aims to n aims to increase the diversity and quality of diets, and strengthen communities’ strategies to cope with seasonal cycles of food scarcity, through
improved management and use of local plant biodiversity. [[19]] |